Mike Aston runs the sand pit |
Befriend us on the Facebook -HallowCross-Sarnia- for yearly updates, photos and new developments!
Check out the 2014 photos here: https://www.facebook.com/hallowcross.sarnia/media_set?set=a.559332560878605.1073741827.100004055982685&type=1
Again a big thank you to everyone who came out to watch, volunteer and to race!
Stay tuned for 2015 details!
2014 Overall Results | ||
Position | Name | Time |
1 | Mike Aston | 46:10s |
2 | Tim Gale | 0:05s |
3 | Mike Grumet | 0:20s |
4 | Ray Auger | 1:10s |
5 | John Klassen | 3:55s |
6 | Alex Kelly | 7:55s |
7 | Alex Vandrlinden | 5:10s |
8 | Ken Vandermeer | 5:25s |
9 | Taylor Ford | 5:25s |
10 | Paul Dowsell | 6:00s |
11 | Chris Pollet | 6:05s |
12 | Kevin Gibson | 6:20s |
13 | Brian Priebe | 6:36s |
14 | Craig Marentette | 7:35s |
15 | Rod Helm | 8:22s |
16 | Ed VanPuyabruck | 1 lap 1:46s |
17 | Farleigh Cheswick | 1 lap 2:08s |
18 | Mark Graves | 1lap 2:48s |
19 | Vanessa Staffer | 1 lap 3:40s |
20 | Wil Pol | 1 lap 3:40s |
21 | Charlotte Cheswick | 1 lap 4:00s |
22 | Kathy Ure | 1 lap 7:10s |
23 | Brian Dunn | 1 lap 7:20s |
24 | Visser Sjokd | 1 lap 9:22s |
25 | John Elliot | 1 lap 9:24s |
26 | Megan Balsille | 1 lap 10:24 |
27 | Rob Diumlentin | 2 laps 0:46s |
28 | Cameron Eliott | 2 laps 1:31s |
29 | Derek Barke | 2 laps 4:45s |
30 | James Grant | 2 laps 8:10s |
31 | James West | DNF |
32 | Matt Mcewan | DNF |
33 | Liam Brennan | DNF |
No comments:
Post a Comment